Singles competition | |
128 | Nick Aney (Gustavus Adolphus) def. Daniel Perez (Saint John's University) 6-0, 6-1 |
128 | Sather, Landon (Concordia Wisconsin) def. Gergo Potz Nagy (UW-Superior) 6-3, 6-3 |
128 | Bo Wilson (Coe) def. Will Walsh (Carleton College) 6-4, 6-3 |
128 | Giacomo Lucchesi (St. Scholastica) def. Evan Huemoeller (Saint Mary's University) 7-5, 4-6, 10-7 |
128 | Daniel Moore (Carthage) def. Joaquim Fernandes (Luther College) 6-2, 6-3 |
128 | Luke Haddorff (Gustavus Adolphus) def. William Stepanski (Carleton College) 6-3, 6-3 |
128 | Josh Christensen (Gustavus Adolphus) def. Demitri Bush (UW-Eau Claire) 6-2, 6-1 |
128 | Henry Bridgers (Grinnell) def. Payton Adkisson (Wis.-Whitewater) 7-5, 6-1 |
128 | John Zakowski (Wis.-Whitewater) def. Jordan Doi (Macalester) 6-1, 6-1 |
128 | John Foley (UW-Eau Claire) def. Mark Rosen (Saint John's University) 6-0, 6-1 |
128 | Justin Sehlin (Gustavus Adolphus) def. Eli Young (Luther College) 6-1, 6-2 |
128 | Aiden Klass (Grinnell) def. Tommy Linkenheld (Loras College) 6-3, 6-0 |
128 | Alex Budde (Gustavus Adolphus) def. Jordan Oaks (Coe) 6-1, 6-3 |
128 | Aswath Viswanathan (Carleton College) def. Nick Marino (Carthage) 6-3, 7-6 |
128 | Bowen Mince (Grinnell) def. Josh Baldwin (Wis.-Whitewater) 4-6, 6-1, 10-4 |
128 | Jason Reilly (Bethel (MN)) def. Grant Counts (UW-La Crosse) 6-1, 6-2 |
128 | Nyathi Motlojoa (Luther College) def. Sam Thompson (Hamline) 6-0, 6-4 |
128 | Taona Mhwandagara (Gustavus Adolphus) def. Stewart Morrell (Northwestern-St. Paul) 6-1, 6-0 |
128 | Yuv Kataria (Carleton College) def. Jacob Zacharias (UW-Superior) 6-0, 6-0 |
128 | Jacob Lukkarila (Bethel (MN)) def. Lorenzo Cazzamali (St. Olaf College), by default |
128 | Marco Siviero (Gustavus Adolphus) def. Parker Hearne (Wis.-Whitewater) 6-2, 6-1 |
128 | Sam Rudenberg (Grinnell) def. Nicolas Welker (Carthage) 6-1, 6-1 |
128 | Matt Christensen (UW-Eau Claire) def. Wil McDowell (Saint John's University) 6-4, 7-5 |
128 | Cole Contardi (UW-La Crosse) def. Peters, Tim (Concordia Wisconsin) 6-4, 6-3 |
128 | Elliot Schneider (St. Scholastica) def. Anton Korolev (Macalester) 7-6, 6-3 |
128 | Drew Elofson (Gustavus Adolphus) def. Noah Guillermo (Wis.-Whitewater) 6-3, 6-1 |
128 | Jack Bergmeyer (Gustavus Adolphus) def. Cooper Ferruzzi (Carthage) 6-4, 6-3 |
128 | Tate Fuller (Carleton College) def. Paul Elghouayel (Grinnell) 6-3, 6-0 |
128 | Ryan Mitchell (Wis.-Whitewater) def. Tanner Finken (Central) 6-0, 6-2 |
128 | Chris Mitev (Carthage) def. Trevor Smiley (Saint Mary's University) 6-0, 6-0 |
128 | Jon Lansing (Coe) def. Lucas Huffman (Wartburg) 6-4, 6-2 |
128 | Sourabh Terakanambi (Gustavus Adolphus) def. Sadowski, Evan (Wisconsin Lutheran) 3-6, 6-3, 10-6 |
128 | Noah Mueller (Carleton College) def. Josh Janssen (Saint Mary's University) 6-2, 6-1 |
128 | Myles Krzewinski (Carthage) def. Riley Versich (St. Scholastica) 6-0, 6-0 |
128 | Noah Wankerl (Wis.-Whitewater) def. Nathan Meskell (Coe) 6-2, 6-2 |
128 | Caleb Fridinger (Gustavus Adolphus) def. Wilder Cooke (Grinnell) 6-3, 6-2 |
128 | Trey Melvin (Central) def. Naylor, Peter (Concordia Wisconsin) 6-2, 6-2 |
128 | Spencer Skidmore (Grinnell) def. Max Loen (Luther College) 6-2, 6-2 |
128 | Richard Griffiths (UW-Eau Claire) def. Newberg, Aidan (Wisconsin Lutheran) 6-0, 6-0 |
128 | Rafael Costa (Gustavus Adolphus) def. Alex Gray (Wis.-Whitewater) 7-5, 6-0 |
128 | Kevin Blomquist (Loras College) def. Hayden Friese (Carthage), by default |
128 | Diego Guzman (Gustavus Adolphus) def. Karsten Knutsen (Macalester) 6-2, 6-7, 10-4 |
128 | Graham Peterson (Coe) def. Eian Coad (Loras College) 6-0, 6-4 |
128 | Tarm Rojanasoonthon (Carleton College) def. Noah Guillermo (Wis.-Whitewater) 5-7, 6-1, 10-5 |
128 | Erik Beckers (Bethel (MN)) def. Ethan Bruha (St. Olaf College) 6-1, 6-3 |
128 | Leonard Esztergomi (Grinnell) def. Peyton Fischer (Saint John's University) 7-5, 6-3 |
128 | Cade Davis (Wartburg) def. Michael Janes (UW-Superior) 6-1, 6-1, 11-9 |
128 | Indraneel Raut (Gustavus Adolphus) def. Alex Moore (UW-La Crosse) 6-0, 6-2 |
128 | Karch Knoll (Grinnell) def. Jonas Abeleda (St. Scholastica) 7-5, 6-3 |
128 | Joseph Punnoose (Gustavus Adolphus) def. Brendan Pietila (Wis.-Whitewater) 3-6, 6-2, 10-5 |
128 | Snyder, Logan (Concordia Wisconsin) def. Brad DiLeo (Central) 6-4, 6-2 |
128 | Hunter Roseth (UW-Eau Claire) def. Jackson Eels (Wartburg) 6-1, 6-2 |
128 | Jorge Melo (Luther College) def. Matthew Sullivan (Macalester) 7-5, 7-5 |
128 | Xander Roti (Carleton College) def. Ridley Aranda (Wis.-Whitewater) 6-3, 6-1 |
128 | Tripp Schulte (Carthage) def. Will Deters (Saint John's University) 6-3, 6-2 |
128 | Daniel Fouchier (Gustavus Adolphus) def. Simon Kennel (Grinnell) 6-1, 6-0 |
128 | Jonah Gilmore (Grinnell) def. Brandon Kurilla (Saint Mary's University) 6-1, 6-0 |
128 | Federico Fiorda (Gustavus Adolphus) def. Luke Westholder (Luther College) 7-5, 6-3 |
128 | Sean Bochman (Gustavus Adolphus) def. Sho Tanaka (Carleton College) 7-6, 6-3 |
128 | Cole Lindwall (Wis.-Whitewater) def. Tim Roback (St. Olaf College) 6-0, 6-1 |
128 | Andre Guedes (UW-Superior) def. Riley Collins (Loras College) 6-2, 6-1 |
128 | Oscar Wikstrom (Gustavus Adolphus) def. Hunter Fischer (Saint John's University) 6-0, 6-0 |
128 | Aniketh Vipparala (Carleton College) def. Alex Sargent (Macalester) 6-2, 6-4 |
128 | Yanozie Amadike (Carthage) def. Remi Hemaidan (Coe) 6-3, 7-6 |
64 | Nick Aney (Gustavus Adolphus) def. Sather, Landon (Concordia Wisconsin) 6-1, 7-5 |
64 | Bo Wilson (Coe) def. Giacomo Lucchesi (St. Scholastica) 6-0, 6-3 |
64 | Daniel Moore (Carthage) def. Luke Haddorff (Gustavus Adolphus) 6-4, 6-3 |
64 | Josh Christensen (Gustavus Adolphus) def. Henry Bridgers (Grinnell) 6-0, 6-1 |
64 | John Zakowski (Wis.-Whitewater) def. John Foley (UW-Eau Claire) 3-6, 6-3, 10-7 |
64 | Justin Sehlin (Gustavus Adolphus) def. Aiden Klass (Grinnell) 6-2, 6-1 |
64 | Alex Budde (Gustavus Adolphus) def. Aswath Viswanathan (Carleton College) 7-5, 6-3 |
64 | Bowen Mince (Grinnell) def. Jason Reilly (Bethel (MN)) 6-2, 6-3 |
64 | Nyathi Motlojoa (Luther College) def. Taona Mhwandagara (Gustavus Adolphus) 7-5, 5-7, 10-3 |
64 | Yuv Kataria (Carleton College) def. Jacob Lukkarila (Bethel (MN)) 6-2, 6-0 |
64 | Marco Siviero (Gustavus Adolphus) def. Sam Rudenberg (Grinnell) 2-6, 6-2, 10-3 |
64 | Matt Christensen (UW-Eau Claire) def. Cole Contardi (UW-La Crosse) 6-2, 6-3 |
64 | Drew Elofson (Gustavus Adolphus) def. Elliot Schneider (St. Scholastica) 6-2, 7-5 |
64 | Tate Fuller (Carleton College) def. Jack Bergmeyer (Gustavus Adolphus) 7-5, 6-4 |
64 | Ryan Mitchell (Wis.-Whitewater) def. Chris Mitev (Carthage) 6-0, 6-3 |
64 | Jon Lansing (Coe) def. Sourabh Terakanambi (Gustavus Adolphus) 3-6, 6-3, 11-9 |
64 | Myles Krzewinski (Carthage) def. Noah Mueller (Carleton College) 6-3, 6-1 |
64 | Caleb Fridinger (Gustavus Adolphus) def. Noah Wankerl (Wis.-Whitewater) 6-2, 6-1 |
64 | Max Loen (Luther College) def. Trey Melvin (Central) 6-3, 6-2 |
64 | Rafael Costa (Gustavus Adolphus) def. Richard Griffiths (UW-Eau Claire) 6-4, 6-2 |
64 | Diego Guzman (Gustavus Adolphus) def. Kevin Blomquist (Loras College) 6-1, 6-1 |
64 | Tarm Rojanasoonthon (Carleton College) def. Graham Peterson (Coe) 6-0, 6-2 |
64 | Leonard Esztergomi (Grinnell) def. Erik Beckers (Bethel (MN)) 6-3, 6-4 |
64 | Indraneel Raut (Gustavus Adolphus) def. Cade Davis (Wartburg) 6-1, 6-0 |
64 | Karch Knoll (Grinnell) def. Joseph Punnoose (Gustavus Adolphus) 6-4, 6-2 |
64 | Hunter Roseth (UW-Eau Claire) def. Snyder, Logan (Concordia Wisconsin) 6-1, 6-1 |
64 | Xander Roti (Carleton College) def. Jorge Melo (Luther College) 6-3, 6-1 |
64 | Daniel Fouchier (Gustavus Adolphus) def. Tripp Schulte (Carthage) 6-2, 6-0 |
64 | Federico Fiorda (Gustavus Adolphus) def. Jonah Gilmore (Grinnell) 6-2, 6-0 |
64 | Cole Lindwall (Wis.-Whitewater) def. Sean Bochman (Gustavus Adolphus) 6-3, 6-3 |
64 | Oscar Wikstrom (Gustavus Adolphus) def. Andre Guedes (UW-Superior) 6-3, 6-2 |
64 | Yanozie Amadike (Carthage) def. Aniketh Vipparala (Carleton College) 6-3, 6-0 |
32 | Nick Aney (Gustavus Adolphus) def. Bo Wilson (Coe) 6-1, 6-4 |
32 | Josh Christensen (Gustavus Adolphus) def. Daniel Moore (Carthage) 6-2, 6-1 |
32 | John Zakowski (Wis.-Whitewater) def. Justin Sehlin (Gustavus Adolphus) 6-3, 6-2 |
32 | Bowen Mince (Grinnell) def. Alex Budde (Gustavus Adolphus) 6-3, 1-6, 10-7 |
32 | Nyathi Motlojoa (Luther College) def. Yuv Kataria (Carleton College) 6-1, 6-4 |
32 | Marco Siviero (Gustavus Adolphus) def. Matt Christensen (UW-Eau Claire) 6-2, 6-2 |
32 | Drew Elofson (Gustavus Adolphus) def. Tate Fuller (Carleton College) 6-4, 6-3 |
32 | Jon Lansing (Coe) def. Ryan Mitchell (Wis.-Whitewater) 6-7, 7-6, 10-4 |
32 | Caleb Fridinger (Gustavus Adolphus) def. Myles Krzewinski (Carthage) 6-1, 6-2 |
32 | Rafael Costa (Gustavus Adolphus) def. Max Loen (Luther College) 7-5, 6-1 |
32 | Tarm Rojanasoonthon (Carleton College) def. Diego Guzman (Gustavus Adolphus) 6-4, 6-2 |
32 | Indraneel Raut (Gustavus Adolphus) def. Leonard Esztergomi (Grinnell) 6-4, 6-1 |
32 | Karch Knoll (Grinnell) def. Hunter Roseth (UW-Eau Claire) 6-3, 2-6, 10-6 |
32 | Daniel Fouchier (Gustavus Adolphus) def. Xander Roti (Carleton College) 3-6, 6-1, 10-3 |
32 | Cole Lindwall (Wis.-Whitewater) def. Federico Fiorda (Gustavus Adolphus) 6-3, 6-3 |
32 | Oscar Wikstrom (Gustavus Adolphus) def. Yanozie Amadike (Carthage) 6-2, 6-3 |
16 | Nick Aney (Gustavus Adolphus) def. Josh Christensen (Gustavus Adolphus) 7-6, 1-6, 10-8 |
16 | John Zakowski (Wis.-Whitewater) def. Bowen Mince (Grinnell) 2-6, 6-2, 10-7 |
16 | Nyathi Motlojoa (Luther College) def. Marco Siviero (Gustavus Adolphus) 7-5, 7-5 |
16 | Drew Elofson (Gustavus Adolphus) def. Jon Lansing (Coe) 6-2, 6-4 |
16 | Caleb Fridinger (Gustavus Adolphus) def. Rafael Costa (Gustavus Adolphus) 7-5, 7-5 |
16 | Indraneel Raut (Gustavus Adolphus) def. Tarm Rojanasoonthon (Carleton College) 7-5, 6-3 |
16 | Daniel Fouchier (Gustavus Adolphus) def. Karch Knoll (Grinnell) 3-6, 6-1, 10-3 |
16 | Cole Lindwall (Wis.-Whitewater) def. Oscar Wikstrom (Gustavus Adolphus) 6-4, 6-4 |
8 | John Zakowski (Wis.-Whitewater) def. Nick Aney (Gustavus Adolphus) 6-3, 6-4 |
8 | Drew Elofson (Gustavus Adolphus) def. Marco Siviero (Gustavus Adolphus) 4-6, 6-3, 10-7 |
8 | Indraneel Raut (Gustavus Adolphus) def. Caleb Fridinger (Gustavus Adolphus) 6-2, 6-3 |
8 | Cole Lindwall (Wis.-Whitewater) def. Daniel Fouchier (Gustavus Adolphus) 6-7, 6-4, 14-12 |
4 | John Zakowski (Wis.-Whitewater) def. Drew Elofson (Gustavus Adolphus) 6-4, 6-2 |
4 | Cole Lindwall (Wis.-Whitewater) def. Indraneel Raut (Gustavus Adolphus) 6-3, 2-6, 10-3 |
2 | John Zakowski (Wis.-Whitewater) def. Cole Lindwall (Wis.-Whitewater) 4-6, 6-4, 10-5 |
Doubles competition | |
64 | Jorge Melo/Francisco Navarrete (Luther College) def. Joe Schneider/Eian Coad (Loras College) 8-3 |
64 | Ryan Mitchell/Cole Lindwall (Wis.-Whitewater) def. Victor Simoes/Kole Kolinski (UW-Eau Claire) 8-0 |
64 | Tate Fuller/Aswath Viswanathan (Carleton College) def. Brandon Kurilla/Trevor Smiley (Saint Mary's University) 8-1 |
64 | Drew Elofson/Luke Haddorff (Gustavus Adolphus) def. Leonard Esztergomi/Bowen Mince (Grinnell) 8-4 |
64 | Graham Peterson/Jordan Oaks (Coe) def. Alex Sargent/Jordan Doi (Macalester) 8-4 |
64 | Aniketh Vipparala/Yuv Kataria (Carleton College) def. Nick Marino/Chris Mitev (Carthage) 8-5 |
64 | Grant Counts/Alex Moore (UW-La Crosse) def. Adam Ryerse/Jack Geurkink (Northwestern-St. Paul) 8-2 |
64 | Elijah Krause/Sam Thompson (Hamline) def. Peters, Tim/Naylor, Peter (Concordia Wisconsin) 8-6 |
64 | Jon Lansing/Nathan Meskell (Coe) def. Matt Gilbert/Matt Christensen (UW-Eau Claire) 8-1 |
64 | Sean Bochman/Indraneel Raut (Gustavus Adolphus) def. Ridley Aranda/Noah Guillermo (Wis.-Whitewater) 8-4 |
64 | Daniel Moore/Yanozie Amadike (Carthage) def. Michael Janes/Jacob Zacharias (UW-Superior) 8-4 |
64 | George Steinke/Alex Poland (Macalester) def. Jonas Abeleda/Giacomo Lucchesi (St. Scholastica) 8-5 |
64 | Noah Guillermo/Parker Hearne (Wis.-Whitewater) def. Oscar Wikstrom/Jack Bergmeyer (Gustavus Adolphus) 8-2 |
64 | Karch Knoll/Sam Rudenberg (Grinnell) def. Tommy Linkenheld/Konnor Barth (Loras College) 8-1 |
64 | Erik Beckers/Jason Reilly (Bethel (MN)) def. Isaac Hultberg/Dominic Warzecha (Hamline) 8-1 |
64 | Myles Krzewinski/Cooper Ferruzzi (Carthage) def. Jonah Gilmore/Henry Bridgers (Grinnell) 8-5 |
64 | Karsten Knutsen/Anton Korolev (Macalester) def. Riley Collins/Sean Gelski (Loras College) 8-5 |
64 | Daniel Fouchier/Sourabh Terakanambi (Gustavus Adolphus) def. Noah Wankerl/Josh Baldwin (Wis.-Whitewater) 8-2 |
64 | Andre Guedes/Gergo Potz Nagy (UW-Superior) def. Cole Contardi/Lincoln Maher (UW-La Crosse) 8-6 |
64 | Diego Guzman/Marco Siviero (Gustavus Adolphus) def. Hunter Roseth/Tyler Grosz (UW-Eau Claire) 8-3 |
64 | Brendan Pietila/Payton Adkisson (Wis.-Whitewater) def. Ethan Bruha/Tim Roback (St. Olaf College) 8-7 |
64 | Josh Christensen/Taona Mhwandagara (Gustavus Adolphus) def. Paul Elghouayel/Wilder Cooke (Grinnell) 8-5 |
64 | Sather, Landon/Snyder, Logan (Concordia Wisconsin) def. Demitri Bush/John Foley (UW-Eau Claire) 8-6 |
64 | Luke Westholder/Eli Young (Luther College) def. Matthew Sullivan/Josh Marine (Macalester) 8-4 |
64 | Will Walsh/Tarm Rojanasoonthon (Carleton College) def. Nicolas Welker/Tripp Schulte (Carthage) 8-6 |
64 | Lucas Huffman/Jackson Eels (Wartburg) def. Evan Huemoeller/Josh Janssen (Saint Mary's University) 8-1 |
64 | Joseph Punnoose/Caleb Fridinger (Gustavus Adolphus) def. Kevin Blomquist/Thomas Kampmier (Loras College) 8-1 |
64 | Wil McDowell/Hunter Fischer (Saint John's University) def. Sadowski, Evan/Newberg, Aidan (Wisconsin Lutheran) 8-2 |
32 | Nick Aney/Alex Budde (Gustavus Adolphus) def. Francisco Navarrete/Jorge Melo (Luther College) 8-1 |
32 | Cole Lindwall/Ryan Mitchell (Wis.-Whitewater) def. Aswath Viswanathan/Tate Fuller (Carleton College) 8-5 |
32 | Drew Elofson/Luke Haddorff (Gustavus Adolphus) def. Jordan Oaks/Graham Peterson (Coe) 8-3 |
32 | Yuv Kataria/Aniketh Vipparala (Carleton College) def. Grant Counts/Alex Moore (UW-La Crosse) 8-3 |
32 | Max Loen/Nyathi Motlojoa (Luther College) def. Sam Thompson/Elijah Krause (Hamline) 8-1 |
32 | Jon Lansing/Nathan Meskell (Coe) def. Sean Bochman/Indraneel Raut (Gustavus Adolphus) 8-5 |
32 | Yanozie Amadike/Daniel Moore (Carthage) def. George Steinke/Alex Poland (Macalester) 8-5 |
32 | Oscar Wikstrom/Jack Bergmeyer (Gustavus Adolphus) def. Karch Knoll/Sam Rudenberg (Grinnell) 8-4 |
32 | Myles Krzewinski/Cooper Ferruzzi (Carthage) def. Erik Beckers/Jason Reilly (Bethel (MN)) 8-3 |
32 | Daniel Fouchier/Sourabh Terakanambi (Gustavus Adolphus) def. Anton Korolev/Karsten Knutsen (Macalester) 8-4 |
32 | Andre Guedes/Gergo Potz Nagy (UW-Superior) def. Marco Siviero/Diego Guzman (Gustavus Adolphus) 8-3 |
32 | Brendan Pietila/Payton Adkisson (Wis.-Whitewater) def. Bo Wilson/Remi Hemaidan (Coe) 8-4 |
32 | Josh Christensen/Taona Mhwandagara (Gustavus Adolphus) def. Sather, Landon/Snyder, Logan (Concordia Wisconsin) 8-4 |
32 | Will Walsh/Tarm Rojanasoonthon (Carleton College) def. Luke Westholder/Eli Young (Luther College) 8-5 |
32 | Joseph Punnoose/Caleb Fridinger (Gustavus Adolphus) def. Lucas Huffman/Jackson Eels (Wartburg) 8-1 |
32 | John Zakowski/Alex Gray (Wis.-Whitewater) def. Wil McDowell/Hunter Fischer (Saint John's University) 8-1 |
16 | Nick Aney/Alex Budde (Gustavus Adolphus) def. Ryan Mitchell/Cole Lindwall (Wis.-Whitewater) 8-3 |
16 | Aniketh Vipparala/Yuv Kataria (Carleton College) def. Luke Haddorff/Drew Elofson (Gustavus Adolphus) 8-5 |
16 | Max Loen/Nyathi Motlojoa (Luther College) def. Nathan Meskell/Jon Lansing (Coe) 8-4 |
16 | Daniel Moore/Yanozie Amadike (Carthage) def. Jack Bergmeyer/Oscar Wikstrom (Gustavus Adolphus) 8-4 |
16 | Daniel Fouchier/Sourabh Terakanambi (Gustavus Adolphus) def. Myles Krzewinski/Cooper Ferruzzi (Carthage) 8-4 |
16 | Brendan Pietila/Payton Adkisson (Wis.-Whitewater) def. Gergo Potz Nagy/Andre Guedes (UW-Superior) 8-3 |
16 | Will Walsh/Tarm Rojanasoonthon (Carleton College) def. Taona Mhwandagara/Josh Christensen (Gustavus Adolphus) 8-6 |
16 | John Zakowski/Alex Gray (Wis.-Whitewater) def. Joseph Punnoose/Caleb Fridinger (Gustavus Adolphus) 8-5 |
8 | Nick Aney/Alex Budde (Gustavus Adolphus) def. Yuv Kataria/Aniketh Vipparala (Carleton College) 8-3 |
8 | Nyathi Motlojoa/Max Loen (Luther College) def. Daniel Moore/Yanozie Amadike (Carthage) 8-3 |
8 | Daniel Fouchier/Sourabh Terakanambi (Gustavus Adolphus) def. Brendan Pietila/Payton Adkisson (Wis.-Whitewater) 8-6 |
8 | Alex Gray/John Zakowski (Wis.-Whitewater) def. Will Walsh/Tarm Rojanasoonthon (Carleton College) 8-3 |
4 | Nyathi Motlojoa/Max Loen (Luther College) def. Nick Aney/Alex Budde (Gustavus Adolphus) 8-7 |
4 | Alex Gray/John Zakowski (Wis.-Whitewater) def. Daniel Fouchier/Sourabh Terakanambi (Gustavus Adolphus) 8-7 |
2 | John Zakowski/Alex Gray (Wis.-Whitewater) def. Nyathi Motlojoa/Max Loen (Luther College) 5-7, 6-3, 10-5 |
Tournament Notes |