Sean Le |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/11/21 | vs | Grand View | Esaias Backlund | Lost 3-6, 0-6 | ||
% | 9/11/21 | at | Wartburg | Nile Petersen | Lost 1-6, 0-6 | ||
% | 2/6/22 | vs | Bethany Lutheran | Ben Foss | Won 6-3, 0-6, 1-0 | ||
%* | 2/19/22 | ST. SCHOLASTICA | Riley Versich | Lost 3-6, 2-6 | |||
% | 2/26/22 | at | UW-Eau Claire | Ryan Fonseca | Lost 1-6, 3-6 | ||
3/14/2022 | vs | Franciscan Men's Tennis | Aidan Howard | Lost 6-7, 6-7 | |||
03/15/22 | at | Springfield College | Sichen Ni | Lost 4-6, 3-6 | |||
3/16/22 | at | Saint Francis (Ind.) | Will Daigle | Won 6-2, 6-0 | |||
3/27/2022 | vs | University of Minnesota Morris | Ryan Sajulga | Won 6-1, 6-0 | |||
* | 03/27/2022 | at | Concordia-M'head | Logan Voigt | Won 6-2, 6-1 | ||
% | 4/1/22 | vs | UW-La Crosse | JT Dillon | Lost 3-6, 2-6 | ||
* | 4/2/2022 | vs | Bethel (MN) | Steven Benoy | Lost 0-6, 2-6 | ||
%* | 4/10/2022 | at | Carleton College | Noah Mueller | Lost 1-6, 0-6 | ||
%* | 4/14/2022 | vs | St. Olaf | Tim Roback | Lost 2-6, 2-6 | ||
* | 4/21/2022 | at | Macalester | Matthew Sullivan | Lost 0-6, 0-6 | ||
%* | 4/24/22 | SAINT MARY'S UNIVERSITY | Peter Quinn | Won 6-1, 6-3 | |||
% | 4/26/2022 | at | Northwestern | Isaac Velgersdyk | Lost 0-6, 2-6 | ||
* | Apr 28, 2022 | at | Saint John's University | Mike Krasowski | Lost 0-6, 2-6 | ||
%* | 4/30/22 | GUSTAVUS ADOLPHUS | Caleb Fridinger | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/11/21 | vs | Grand View | R. Correa da Silva / Esaias Backlund | Lost 5-8 / Surprise Taylor | ||
% | 9/11/21 | at | Wartburg | Jeff Miller / Nile Petersen | Lost 3-8 / Tate Johanning | ||
% | 2/6/22 | vs | Bethany Lutheran | Ben Foss / Niklas Kasa | Won 8-3 / Surprise Taylor | ||
%* | 2/19/22 | ST. SCHOLASTICA | Reece Patten / Carter Anderson | Lost 6-8 / Surprise Taylor | |||
% | 2/26/22 | at | UW-Eau Claire | Ryan Fonseca / Felipe Nazar | Won 8-6 / Surprise Taylor | ||
3/14/2022 | vs | Franciscan Men's Tennis | Billy Presume / Aidan Palladino | Won 8-7 / Surprise Taylor | |||
03/15/22 | at | Springfield College | Fabian Jensen / Waseem Sablon | Lost 1-8 / Elijah Krause | |||
3/27/2022 | vs | University of Minnesota Morris | Carver Hammond / Ryan Sajulga | Won 8-6 / Nazeer Robinson | |||
* | 03/27/2022 | at | Concordia-M'head | Logan Voigt / Nicholas Ness | Won 8-3 / Surprise Taylor | ||
% | 4/1/22 | vs | UW-La Crosse | Alex Unger / M. Kulmaczewski | Lost 4-8 / Surprise Taylor | ||
* | 4/2/2022 | vs | Bethel (MN) | Steven Benoy / Andrew Holmes | Lost 2-8 / Surprise Taylor | ||
%* | 4/10/2022 | at | Carleton College | Bence Kisgeczi / Tate Fuller | Lost 5-8 / Nazeer Robinson | ||
%* | 4/14/2022 | vs | St. Olaf | Henry Smith / Max Loesch | Lost 3-8 / Nazeer Robinson | ||
* | 4/21/2022 | at | Macalester | Alexander Poland / Liam Lynch | Lost 0-8 / Surprise Taylor | ||
%* | 4/24/22 | SAINT MARY'S UNIVERSITY | Peter Quinn / Tucker Stene | Won 8-1 / Surprise Taylor | |||
% | 4/26/2022 | at | Northwestern | Darin Rupp / Tyrus Studer | Lost 2-8 / Surprise Taylor | ||
* | Apr 28, 2022 | at | Saint John's University | Ian Aadland / Cooper Anderson | Lost 3-8 / Surprise Taylor | ||
%* | 4/30/22 | GUSTAVUS ADOLPHUS | Jack Bergmeyer / Oscar Wikstrom | Lost 0-8 / Surprise Taylor |
Schedule legend |
Generated on 4/30/2022