Surprise Taylor |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/11/21 | vs | Grand View | James Cole | Lost 2-6, 3-6 | ||
% | 9/11/21 | at | Wartburg | Sam Yoon | Lost 2-6, 6-1, 0-1 | ||
% | 2/6/22 | vs | Bethany Lutheran | Niklas Kasa | Lost 6-4, 6-7, 0-1 | ||
%* | 2/19/22 | ST. SCHOLASTICA | Reece Patten | Lost 1-6, 0-6 | |||
% | 2/26/22 | at | UW-Eau Claire | Felipe Nazar | Lost 3-6, 2-6 | ||
3/14/2022 | vs | Franciscan Men's Tennis | Aidan Palladino | Lost 4-6, 2-6 | |||
03/15/22 | at | Springfield College | Jiahe Ye | Lost 1-6, 1-6 | |||
* | 03/27/2022 | at | Concordia-M'head | Nicholas Ness | Lost 2-6, 4-6 | ||
%* | 4/10/2022 | at | Carleton College | Sho Tanaka | Lost 1-6, 0-6 | ||
%* | 4/14/2022 | vs | St. Olaf | Jerusalem Thao | Lost 6-7 (3-7), 3-6 | ||
* | 4/21/2022 | at | Macalester | Alexander Poland | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/11/21 | vs | Grand View | R. Correa da Silva / Esaias Backlund | Lost 5-8 / Sean Le | ||
% | 2/6/22 | vs | Bethany Lutheran | Ben Foss / Niklas Kasa | Won 8-3 / Sean Le | ||
%* | 2/19/22 | ST. SCHOLASTICA | Reece Patten / Carter Anderson | Lost 6-8 / Sean Le | |||
% | 2/26/22 | at | UW-Eau Claire | Ryan Fonseca / Felipe Nazar | Won 8-6 / Sean Le | ||
3/14/2022 | vs | Franciscan Men's Tennis | Billy Presume / Aidan Palladino | Won 8-7 / Sean Le | |||
03/15/22 | at | Springfield College | Sichen Ni / James Foley | Lost 0-8 / Tate Johanning | |||
* | 03/27/2022 | at | Concordia-M'head | Logan Voigt / Nicholas Ness | Won 8-3 / Sean Le | ||
% | 4/1/22 | vs | UW-La Crosse | Alex Unger / M. Kulmaczewski | Lost 4-8 / Sean Le | ||
* | 4/2/2022 | vs | Bethel (MN) | Steven Benoy / Andrew Holmes | Lost 2-8 / Sean Le | ||
%* | 4/10/2022 | at | Carleton College | Noah Mueller / Aniketh Vipparla | Lost 2-8 / Tate Johanning | ||
%* | 4/14/2022 | vs | St. Olaf | Lorenzo Cazzamali / Jerusalem Thao | Lost 6-8 / Tate Johanning | ||
* | 4/21/2022 | at | Macalester | Alexander Poland / Liam Lynch | Lost 0-8 / Sean Le | ||
%* | 4/24/22 | SAINT MARY'S UNIVERSITY | Peter Quinn / Tucker Stene | Won 8-1 / Sean Le | |||
% | 4/26/2022 | at | Northwestern | Darin Rupp / Tyrus Studer | Lost 2-8 / Sean Le | ||
* | Apr 28, 2022 | at | Saint John's University | Ian Aadland / Cooper Anderson | Lost 3-8 / Sean Le | ||
%* | 4/30/22 | GUSTAVUS ADOLPHUS | Jack Bergmeyer / Oscar Wikstrom | Lost 0-8 / Sean Le |
Schedule legend |
Generated on 4/30/2022