Tate Johanning |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
03/15/22 | at | Springfield College | Lucas Van Deventer | Lost 1-6, 2-6 | |||
3/27/2022 | vs | University of Minnesota Morris | Will McBee | Won 6-0, 6-0 | |||
% | 4/1/22 | vs | UW-La Crosse | M. Kulmaczewski | Lost 3-6, 3-6 | ||
* | 4/2/2022 | vs | Bethel (MN) | Brett Eliason | Lost 1-6, 1-6 | ||
%* | 4/10/2022 | at | Carleton College | Will Stepanski | Lost 3-6, 0-6 | ||
%* | 4/14/2022 | vs | St. Olaf | Ben Anderson | Lost 6-2, 1-6, 0-1 (2-10) | ||
* | 4/21/2022 | at | Macalester | Anton Korolev | Lost 1-6, 0-6 | ||
%* | 4/24/22 | SAINT MARY'S UNIVERSITY | Tucker Stene | Lost 3-6, 2-6 | |||
% | 4/26/2022 | at | Northwestern | Darin Rupp | Lost 0-6, 2-6 | ||
* | Apr 28, 2022 | at | Saint John's University | Daniel Perez | Lost 2-6, 1-6 | ||
%* | 4/30/22 | GUSTAVUS ADOLPHUS | Sourabh Terakanambi | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/11/21 | at | Wartburg | Jeff Miller / Nile Petersen | Lost 3-8 / Sean Le | ||
03/15/22 | at | Springfield College | Sichen Ni / James Foley | Lost 0-8 / Surprise Taylor | |||
%* | 4/10/2022 | at | Carleton College | Noah Mueller / Aniketh Vipparla | Lost 2-8 / Surprise Taylor | ||
%* | 4/14/2022 | vs | St. Olaf | Lorenzo Cazzamali / Jerusalem Thao | Lost 6-8 / Surprise Taylor |
Schedule legend |
Generated on 4/30/2022