SINGLES | ||||||||||||||
Isaac Hultberg | ||||||||||||||
Tate Johanning | ||||||||||||||
Elijah Krause | ||||||||||||||
Sean Le | ||||||||||||||
Nazeer Robinson | ||||||||||||||
Surprise Taylor | ||||||||||||||
Sam Thompson | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Nazeer Robinson/Sam Thompson | |||||||||||
Isaac Hultberg/Elijah Krause | |||||||||||
Sean Le/Surprise Taylor | |||||||||||
Isaac Hultberg/Sam Thompson | |||||||||||
Sean Le/Nazeer Robinson | |||||||||||
Tate Johanning/Surprise Taylor | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Isaac Hultberg | |||||||||
Tate Johanning | |||||||||
Elijah Krause | |||||||||
Sean Le | |||||||||
Nazeer Robinson | |||||||||
Surprise Taylor | |||||||||
Sam Thompson | |||||||||
Totals | |||||||||
Percentage |