Ashley Pitzen |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/9/2023 | UW-STEVENS POINT WOMEN'S TENN | Kyra Hagen | Lost 4-6, 2-4 | |||
* | 09/16/2023 | at | Carleton | Kiley Pickens | Lost 1-6, 0-6 | ||
9/27/2023 | at | UW-Stout | Ashlyn Dellemann | Won 7-5, 7-5 | |||
% | 10/1/23 | UW-RIVER FALLS | Sydney Wiener | Lost 6-3, 5-7, 0-1 | |||
%* | 10/21/23 | ST. SCHOLASTICA | Martina Garcia | Lost 0-6, 2-6 | |||
2/9/24 | at | St. Norbert College | Paige Diercks | Won 2-6, 6-2, 1-0 | |||
% | 2/9/2024 | RIPON | Allison Pavlovec | Won 8-4 | |||
* | 2/24/24 | at | College of Saint Benedict | Kopel, Peyton | Lost 1-6, 0-6 | ||
%* | 3/2/24 | ST. OLAF | Jane Spading | Lost 1-6, 2-6 | |||
3/12/24 | vs | Salve Regina | Madigan Murphy | Won 3-6, 6-0, 1-0 | |||
3/14/2024 | vs | Susquehanna University | Isabella Scappaticci | Lost 4-6, 6-7 (5-7) | |||
3/15/2024 | vs | Scranton | Daniella Wisniewski | Lost 3-6, 1-6 | |||
%* | 3/26/24 | BETHEL (MN) | Michaella Sullivan | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/9/2023 | UW-STEVENS POINT WOMEN'S TENN | Chloe Leithold / Kyra Hagen | Won 8-4 / Natalie Randall | |||
* | 09/16/2023 | at | Carleton | Miriam Shteyman / Kiley Pickens | Lost 2-8 / Natalie Randall | ||
9/27/2023 | at | UW-Stout | Ashlyn Dellemann / Lexie Stein | Lost 5-8 / Lynn Nguyen | |||
% | 2/9/2024 | RIPON | Kelly Kline / Emma Ziebell | Won 8-1 / Elizabeth Dimian | |||
3/15/2024 | vs | Scranton | Lily Nowak / Daniella Wisniewski | Won 8-2 / Christine Muller | |||
3/16/2024 | vs | Brooklyn College | Veronika Tsiko / Allison Dubrow | Won 8-2 / Christine Muller | |||
%* | 3/26/24 | BETHEL (MN) | Lauryn Douglas / Michaella Sullivan | Lost 1-8 / Christine Muller |
Schedule legend |
Generated on 3/27/2024