Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
% | 9/9/2023 | UW-STEVENS POINT WOMEN'S TENN | L | |||||||||||||
* | 09/16/2023 | at | Carleton | L | ||||||||||||
9/27/2023 | at | UW-Stout | W | |||||||||||||
% | 10/1/23 | UW-RIVER FALLS | W | |||||||||||||
%* | 10/21/23 | ST. SCHOLASTICA | L | |||||||||||||
2/9/24 | at | St. Norbert College | W | |||||||||||||
% | 2/9/2024 | RIPON | W | |||||||||||||
* | 2/24/24 | at | College of Saint Benedict | L | ||||||||||||
%* | 3/2/24 | ST. OLAF | L | |||||||||||||
3/12/24 | vs | Salve Regina | W | |||||||||||||
3/14/2024 | vs | Susquehanna University | W | |||||||||||||
3/15/2024 | vs | Scranton | W | |||||||||||||
3/16/2024 | vs | Brooklyn College | W | |||||||||||||
%* | 3/26/24 | BETHEL (MN) | L |
Schedule legend |